Here is a sorted list of the 58 California counties based on population, starting with the largest and ending with the smallest. The population data originates from the 2022 Population Estimates Program and the 2021 American Community Survey. Feel free to copy and paste this delightful list into your preferred spreadsheet program and enjoy the beauty of neatly organized numbers in rows and columns.
Rank | County | Population |
---|---|---|
1 | Los Angeles County | 9,721,138 |
2 | San Diego County | 3,276,208 |
3 | Orange County | 3,151,184 |
4 | Riverside County | 2,473,902 |
5 | San Bernardino County | 2,193,656 |
6 | Santa Clara County | 1,870,945 |
7 | Alameda County | 1,628,997 |
8 | Sacramento County | 1,584,169 |
9 | Contra Costa County | 1,156,966 |
10 | Fresno County | 1,015,190 |
11 | Kern County | 916,108 |
12 | Ventura County | 832,605 |
13 | San Francisco County | 808,437 |
14 | San Joaquin County | 793,229 |
15 | San Mateo County | 729,181 |
16 | Stanislaus County | 551,275 |
17 | Sonoma County | 482,650 |
18 | Tulare County | 477,544 |
19 | Solano County | 448,747 |
20 | Santa Barbara County | 443,837 |
21 | Monterey County | 432,858 |
22 | Placer County | 417,772 |
23 | Merced County | 290,014 |
24 | San Luis Obispo County | 282,013 |
25 | Santa Cruz County | 264,370 |
26 | Marin County | 256,018 |
27 | Yolo County | 222,115 |
28 | Butte County | 207,303 |
29 | El Dorado County | 192,646 |
30 | Shasta County | 180,930 |
31 | Imperial County | 178,713 |
32 | Madera County | 160,256 |
33 | Kings County | 152,981 |
34 | Humboldt County | 135,010 |
35 | Napa County | 134,300 |
36 | Nevada County | 102,293 |
37 | Sutter County | 98,503 |
38 | Mendocino County | 89,783 |
39 | Yuba County | 84,310 |
40 | Lake County | 68,191 |
41 | San Benito County | 67,579 |
42 | Tehama County | 65,245 |
43 | Tuolumne County | 54,531 |
44 | Calaveras County | 46,563 |
45 | Siskiyou County | 43,660 |
46 | Amador County | 41,412 |
47 | Lassen County | 29,904 |
48 | Glenn County | 28,339 |
49 | Del Norte County | 27,082 |
50 | Colusa County | 21,914 |
51 | Plumas County | 19,351 |
52 | Inyo County | 18,718 |
53 | Mariposa County | 17,020 |
54 | Trinity County | 15,781 |
55 | Mono County | 12,978 |
56 | Modoc County | 8,511 |
57 | Sierra County | 3,217 |
58 | Alpine County | 1,190 |
The presented table showcases the latest population estimates for cities with available data, derived from the following datasets: 1. United States Census Bureau, B01001 SEX BY AGE” and “2021 American Community Survey 5-Year Estimates” from the office of the U.S. Census Bureau’s American Community Survey. The data was accessed on December 8, 2022. 2. http://www.census.gov/.United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. |