Presented below is a list of 1,571 California cities, arranged in descending order based on population size. The population figures are sourced from the 2022 Population Estimates Program and the 2021 American Community Survey. Feel free to copy and paste this data directly into your preferred spreadsheet software.
Download the entire data without any hyperlinks here (FREE, READY-TO-USE-EXCEL FILE WITH LATEST CENCUS DATA ON CALIFORNIA CITIES BY POPULATION):
Rank | City | Population |
---|---|---|
1 | Los Angeles | 3,822,238 |
2 | San Diego | 1,381,162 |
3 | San Jose | 971,233 |
4 | San Francisco | 808,437 |
5 | Fresno | 545,567 |
6 | Sacramento | 528,001 |
7 | Long Beach | 451,307 |
8 | Oakland | 430,553 |
9 | Bakersfield | 410,647 |
10 | Anaheim | 344,461 |
11 | Stockton | 321,819 |
12 | Riverside | 320,764 |
13 | Irvine | 313,685 |
14 | Santa Ana | 308,189 |
15 | Chula Vista | 279,170 |
16 | Fremont | 223,871 |
17 | Santa Clarita | 221,345 |
18 | San Bernardino | 220,328 |
19 | Modesto | 218,069 |
20 | Fontana | 212,475 |
21 | Moreno Valley | 211,924 |
22 | Oxnard | 200,415 |
23 | Huntington Beach | 194,310 |
24 | Glendale | 189,221 |
25 | Ontario | 179,061 |
26 | Elk Grove | 177,558 |
27 | Santa Rosa | 177,181 |
28 | Rancho Cucamonga | 176,336 |
29 | Oceanside | 172,199 |
30 | Garden Grove | 169,254 |
31 | Lancaster | 169,185 |
32 | Palmdale | 163,463 |
33 | Salinas | 161,020 |
34 | Corona | 159,567 |
35 | Hayward | 156,754 |
36 | Roseville | 154,817 |
37 | Sunnyvale | 153,091 |
38 | Escondido | 150,270 |
39 | Pomona | 146,017 |
40 | Visalia | 143,966 |
41 | Torrance | 141,126 |
42 | Fullerton | 140,541 |
43 | Victorville | 137,221 |
44 | Orange | 136,178 |
45 | Pasadena | 134,211 |
46 | Santa Clara | 126,930 |
47 | Clovis | 124,556 |
48 | Simi Valley | 124,398 |
49 | Thousand Oaks | 124,265 |
50 | Vallejo | 123,564 |
51 | Concord | 122,625 |
52 | Fairfield | 119,338 |
53 | East Los Angeles | 118,964 |
54 | Berkeley | 118,950 |
55 | Antioch | 115,264 |
56 | Richmond | 114,301 |
57 | Carlsbad | 114,160 |
58 | Murrieta | 113,783 |
59 | Temecula | 111,752 |
60 | Santa Maria | 110,125 |
61 | Downey | 109,934 |
62 | San Buenaventura (Ventura) | 109,527 |
63 | Costa Mesa | 109,521 |
64 | Menifee | 109,399 |
65 | Jurupa Valley | 107,609 |
66 | El Monte | 105,312 |
67 | West Covina | 105,013 |
68 | El Cajon | 104,414 |
69 | Burbank city | 103,920 |
70 | Inglewood | 103,621 |
71 | Rialto | 103,545 |
72 | Vacaville | 101,918 |
73 | Chico | 101,299 |
74 | San Mateo | 100,984 |
75 | Hesperia | 100,744 |
76 | Daly City | 100,007 |
77 | Norwalk | 98,537 |
78 | Vista | 97,766 |
79 | Tracy | 97,328 |
80 | Arden-Arcade | 95,909 |
81 | San Marcos | 94,854 |
82 | Chino | 93,140 |
83 | Redding | 92,906 |
84 | Carson | 92,388 |
85 | Compton | 91,988 |
86 | Indio | 91,980 |
87 | Mission Viejo | 91,776 |
88 | Merced | 91,563 |
89 | South Gate | 90,926 |
90 | Hemet | 90,689 |
91 | Santa Monica | 89,947 |
92 | Westminster | 89,397 |
93 | Santa Barbara | 87,533 |
94 | Manteca | 86,928 |
95 | San Leandro | 86,762 |
96 | Citrus Heights | 86,433 |
97 | San Ramon | 85,953 |
98 | Lake Forest | 85,638 |
99 | Livermore | 84,701 |
100 | Hawthorne | 84,563 |
101 | Whittier | 84,496 |
102 | Newport Beach | 83,993 |
103 | Folsom | 83,269 |
104 | Buena Park | 82,450 |
105 | Mountain View city | 81,059 |
106 | Rancho Cordova | 80,598 |
107 | Redwood City | 80,512 |
108 | Perris | 80,263 |
109 | Alhambra | 80,259 |
110 | Lakewood | 79,063 |
111 | Upland | 78,841 |
112 | Tustin | 78,418 |
113 | Napa | 78,315 |
114 | Chino Hills | 77,949 |
115 | Milpitas | 77,738 |
116 | Pittsburg | 77,572 |
117 | Carmichael | 77,358 |
118 | Pleasanton | 76,689 |
119 | Bellflower | 76,405 |
120 | Alameda | 76,040 |
121 | Apple Valley | 75,867 |
122 | Rocklin | 73,857 |
123 | Redlands | 73,849 |
124 | Turlock | 72,309 |
125 | Dublin | 72,060 |
126 | Lake Elsinore | 71,898 |
127 | Eastvale | 71,024 |
128 | Tulare | 70,693 |
129 | Camarillo | 70,282 |
130 | Baldwin Park | 69,455 |
131 | Yuba City | 69,014 |
132 | Walnut Creek | 68,969 |
133 | Redondo Beach | 68,918 |
134 | Madera | 68,050 |
135 | Lodi | 67,258 |
136 | Yorba Linda | 67,089 |
137 | Davis | 67,048 |
138 | Union City | 67,039 |
139 | Castro Valley | 66,324 |
140 | Brentwood | 66,127 |
141 | Palo Alto | 66,010 |
142 | Florence-Graham | 64,109 |
143 | Lynwood | 64,086 |
144 | Laguna Niguel | 63,742 |
145 | South San Francisco | 63,484 |
146 | San Clemente | 63,457 |
147 | Porterville | 62,998 |
148 | La Habra | 61,978 |
149 | Santa Cruz | 61,800 |
150 | Woodland | 61,462 |
151 | Encinitas | 61,369 |
152 | Montebello | 60,569 |
153 | La Mesa | 60,360 |
154 | San Rafael | 59,971 |
155 | Pico Rivera | 59,781 |
156 | Santee | 59,051 |
157 | Gardena | 58,843 |
158 | South Whittier | 58,800 |
159 | Petaluma | 58,652 |
160 | Monterey Park | 58,554 |
161 | Hanford | 58,470 |
162 | Gilroy | 58,005 |
163 | Cupertino | 57,856 |
164 | Highland | 56,705 |
165 | Beaumont | 56,349 |
166 | Fountain Valley | 55,930 |
167 | National City | 55,550 |
168 | San Jacinto | 55,470 |
169 | West Sacramento | 55,064 |
170 | Arcadia | 54,857 |
171 | Hacienda Heights | 54,841 |
172 | Yucaipa | 54,420 |
173 | Colton | 53,918 |
174 | Diamond Bar | 52,855 |
175 | Huntington Park | 52,633 |
176 | Lincoln | 52,534 |
177 | Cathedral City | 52,494 |
178 | Novato | 52,184 |
179 | Placentia | 51,951 |
180 | Paramount | 51,653 |
181 | Palm Desert | 51,583 |
182 | Florin | 51,568 |
183 | Watsonville | 51,525 |
184 | Aliso Viejo | 51,221 |
185 | Delano | 50,843 |
186 | Glendora | 50,824 |
187 | Rosemead | 49,791 |
188 | Covina | 49,489 |
189 | Cypress | 49,243 |
190 | Ceres | 48,988 |
191 | Azusa | 48,824 |
192 | Rowland Heights | 48,765 |
193 | El Dorado Hills | 48,612 |
194 | North Highlands | 48,424 |
195 | Antelope | 48,421 |
196 | San Luis Obispo | 48,341 |
197 | Poway | 48,078 |
198 | Cerritos | 47,475 |
199 | Newark | 47,312 |
200 | Los Banos | 47,044 |
201 | Brea | 46,993 |
202 | Rancho Santa Margarita | 46,722 |
203 | La Mirada | 46,323 |
204 | Palm Springs | 45,223 |
205 | Morgan Hill | 44,973 |
206 | Oakley | 44,688 |
207 | Rohnert Park | 44,326 |
208 | Hollister | 44,218 |
209 | El Centro | 43,811 |
210 | Lompoc | 43,736 |
211 | Altadena | 43,384 |
212 | Coachella | 42,835 |
213 | Danville | 42,732 |
214 | Campbell | 42,286 |
215 | San Bruno | 41,533 |
216 | Vineyard | 41,505 |
217 | Rancho Palos Verdes | 40,527 |
218 | French Valley | 40,188 |
219 | Culver City | 39,515 |
220 | Stanton | 38,952 |
221 | Adelanto | 38,783 |
222 | La Presa | 38,492 |
223 | La Quinta | 38,392 |
224 | Calexico | 38,249 |
225 | San Gabriel | 38,140 |
226 | Bell Gardens | 37,927 |
227 | Montclair | 37,714 |
228 | Foothill Farms | 37,432 |
229 | Wildomar | 37,214 |
230 | Monrovia | 36,893 |
231 | La Puente | 36,636 |
232 | Pacifica | 36,517 |
233 | Martinez | 36,447 |
234 | Claremont | 36,001 |
235 | Westmont | 35,913 |
236 | Orangevale | 35,729 |
237 | Moorpark | 35,514 |
238 | Temple City | 35,296 |
239 | San Juan Capistrano | 34,548 |
240 | West Hollywood | 34,514 |
241 | Oildale | 34,350 |
242 | Manhattan Beach | 34,137 |
243 | Pleasant Hill | 33,913 |
244 | Lathrop | 33,670 |
245 | San Dimas | 33,535 |
246 | Desert Hot Springs | 33,091 |
247 | Fallbrook | 32,999 |
248 | Spring Valley CDP | 32,860 |
249 | Bell | 32,466 |
250 | Dana Point | 32,465 |
251 | Goleta | 32,432 |
252 | Los Gatos | 32,402 |
253 | Atwater | 32,372 |
254 | Menlo Park | 32,295 |
255 | Foster City | 32,026 |
256 | Fair Oaks | 31,750 |
257 | El Paso de Robles (Paso Robles) | 31,544 |
258 | Seaside | 31,478 |
259 | San Pablo | 31,389 |
260 | Beverly Hills | 31,326 |
261 | Santa Paula | 31,018 |
262 | Orcutt | 30,940 |
263 | Banning | 30,683 |
264 | Lawndale | 30,576 |
265 | Laguna Hills | 30,568 |
266 | Burlingame | 30,559 |
267 | Los Altos | 30,424 |
268 | San Lorenzo | 30,420 |
269 | La Verne | 30,380 |
270 | Eastern Goleta Valley | 29,983 |
271 | Saratoga | 29,903 |
272 | Atascadero | 29,684 |
273 | San Carlos | 29,586 |
274 | Monterey | 29,571 |
275 | East Niles | 29,110 |
276 | Suisun City | 28,949 |
277 | East Palo Alto | 28,383 |
278 | Ridgecrest | 28,346 |
279 | Twentynine Palms | 28,158 |
280 | Wasco | 27,731 |
281 | Temescal Valley | 27,546 |
282 | Walnut | 27,356 |
283 | Lemon Grove | 27,224 |
284 | Lemoore | 27,185 |
285 | Brawley | 26,862 |
286 | Belmont | 26,773 |
287 | Sanger | 26,600 |
288 | Benicia | 26,567 |
289 | West Whittier-Los Nietos | 26,275 |
290 | Eureka | 26,129 |
291 | Hercules | 25,920 |
292 | South Pasadena | 25,850 |
293 | Imperial Beach | 25,791 |
294 | Windsor | 25,789 |
295 | North Tustin | 25,708 |
296 | El Cerrito city | 25,583 |
297 | Ladera Ranch | 25,526 |
298 | Reedley | 25,441 |
299 | Galt | 25,411 |
300 | Dinuba | 25,285 |
301 | Barstow | 25,231 |
302 | Loma Linda | 25,129 |
303 | Lafayette | 25,044 |
304 | Norco | 25,042 |
305 | Bay Point | 24,999 |
306 | Riverbank | 24,826 |
307 | Seal Beach | 24,627 |
308 | Selma | 24,430 |
309 | Rosemont | 24,343 |
310 | Soledad | 24,190 |
311 | Maywood | 24,122 |
312 | Willowbrook | 24,006 |
313 | Patterson | 23,833 |
314 | San Fernando | 23,685 |
315 | Ashland | 23,640 |
316 | Linda | 23,304 |
317 | Oakdale | 23,176 |
318 | Mountain House | 23,132 |
319 | West Puente Valley | 23,003 |
320 | East San Gabriel | 22,941 |
321 | Corcoran | 22,837 |
322 | Laguna Beach | 22,583 |
323 | Marina | 22,503 |
324 | Calabasas | 22,491 |
325 | Bloomington | 22,107 |
326 | Millbrae | 22,071 |
327 | West Carson | 22,024 |
328 | Rancho San Diego | 22,019 |
329 | West Rancho Dominguez | 22,007 |
330 | Winter Gardens | 21,978 |
331 | Cudahy | 21,969 |
332 | Ramona | 21,853 |
333 | Valinda | 21,811 |
334 | Duarte | 21,807 |
335 | Granite Bay | 21,673 |
336 | Yucca Valley | 21,662 |
337 | Lennox | 21,514 |
338 | American Canyon | 21,432 |
339 | Port Hueneme | 21,407 |
340 | Lakeside CDP | 21,383 |
341 | Shafter | 21,282 |
342 | Imperial | 21,233 |
343 | South Lake Tahoe | 21,175 |
344 | Mead Valley | 20,698 |
345 | Rosamond | 20,574 |
346 | La Crescenta-Montrose | 20,149 |
347 | Lomita | 20,053 |
348 | Oroville | 20,041 |
349 | East Hemet | 19,998 |
350 | Prunedale | 19,893 |
351 | Casa de Oro-Mount Helix | 19,804 |
352 | La Cañada Flintridge | 19,752 |
353 | South San Jose Hills | 19,750 |
354 | Arvin | 19,611 |
355 | South El Monte | 19,602 |
356 | Valle Vista | 19,550 |
357 | Stevenson Ranch | 19,518 |
358 | Agoura Hills | 19,464 |
359 | Albany | 19,415 |
360 | Greenfield city | 19,359 |
361 | Orinda | 19,355 |
362 | Dixon | 19,143 |
363 | Hermosa Beach | 18,985 |
364 | Rosedale | 18,875 |
365 | Chowchilla | 18,738 |
366 | Coronado | 18,702 |
367 | Phelan | 18,599 |
368 | Pinole | 18,582 |
369 | Arcata | 18,555 |
370 | Nipomo | 18,440 |
371 | Santa Fe Springs | 18,439 |
372 | Arroyo Grande | 18,380 |
373 | Bostonia | 18,074 |
374 | Castaic | 18,017 |
375 | Cameron Park | 17,790 |
376 | Rancho Mirage | 17,633 |
377 | Woodcrest | 17,492 |
378 | Blythe | 17,358 |
379 | Laguna Woods | 17,192 |
380 | Rio Linda | 17,181 |
381 | Coalinga | 17,024 |
382 | Live Oak CDP | 16,948 |
383 | Truckee | 16,850 |
384 | Moraga | 16,707 |
385 | Clearlake | 16,693 |
386 | Fillmore | 16,657 |
387 | El Segundo | 16,622 |
388 | McKinleyville | 16,457 |
389 | Walnut Park | 16,453 |
390 | Vincent | 16,399 |
391 | Stanford | 16,333 |
392 | Ripon | 16,272 |
393 | Olivehurst | 16,262 |
394 | Kerman | 16,208 |
395 | Ukiah | 16,144 |
396 | Parkway | 16,091 |
397 | Coto de Caza | 15,873 |
398 | Artesia | 15,774 |
399 | Isla Vista | 15,732 |
400 | Discovery Bay | 15,704 |
401 | Los Osos | 15,692 |
402 | Alpine | 15,648 |
403 | Cherryland | 15,552 |
404 | El Sobrante CDP | 15,468 |
405 | La Palma | 15,194 |
406 | Camp Pendleton South | 15,131 |
407 | California City | 15,127 |
408 | Pacific Grove | 14,791 |
409 | Livingston | 14,760 |
410 | Salida | 14,690 |
411 | Parlier | 14,554 |
412 | Lemon Hill | 14,471 |
413 | East Rancho Dominguez | 14,462 |
414 | Red Bluff | 14,416 |
415 | North Fair Oaks | 14,360 |
416 | North Auburn | 14,307 |
417 | Lamont | 14,269 |
418 | McFarland | 14,019 |
419 | Mill Valley | 14,006 |
420 | Grass Valley | 13,930 |
421 | Alamo | 13,852 |
422 | King City | 13,738 |
423 | Auburn | 13,737 |
424 | Susanville | 13,707 |
425 | Hawaiian Gardens | 13,593 |
426 | Oak Park | 13,561 |
427 | Avenal | 13,374 |
428 | Avocado Heights | 13,322 |
429 | Grand Terrace | 13,109 |
430 | Bonita | 12,970 |
431 | Sun Village | 12,961 |
432 | Carpinteria | 12,950 |
433 TIE | Emeryville | 12,913 |
433 TIE | Big Bear City | 12,913 |
435 | Home Gardens | 12,910 |
436 | Solana Beach | 12,802 |
437 | Palos Verdes Estates | 12,792 |
438 | Larkspur | 12,754 |
439 | Marysville | 12,704 |
440 | Grover Beach | 12,619 |
441 | Mendota | 12,618 |
442 | Kingsburg | 12,613 |
443 | San Anselmo | 12,569 |
444 | Lindsay | 12,537 |
445 | Tamalpais-Homestead Valley | 12,535 |
446 | Fortuna | 12,516 |
447 | Lake Los Angeles | 12,497 |
448 | Lakeland Village | 12,455 |
449 | Tehachapi | 12,389 |
450 | Newman | 12,272 |
451 | Alum Rock | 12,218 |
452 | El Sobrante CDP | 12,163 |
453 | Scotts Valley | 12,073 |
454 | San Marino | 12,039 |
455 | University of California-Santa Barbara | 11,912 |
456 | Commerce | 11,828 |
457 | Rossmoor | 11,822 |
458 | La Riviera | 11,723 |
459 | Healdsburg | 11,709 |
460 | Winton | 11,623 |
461 | Los Alamitos | 11,550 |
462 | Diamond Springs | 11,545 |
463 | Hillcrest | 11,443 |
464 | Valley Center | 11,435 |
465 | Signal Hill | 11,381 |
466 | View Park-Windsor Hills | 11,313 |
467 | Anderson | 11,307 |
468 | Half Moon Bay | 11,176 |
469 | Canyon Lake | 11,142 |
470 | Fairview | 11,050 |
471 | East Bakersfield | 11,025 |
472 | Calimesa | 11,017 |
473 | Hillsborough | 10,956 |
474 | Muscoy | 10,925 |
475 | Delhi | 10,921 |
476 | Clayton | 10,904 |
477 | Blackhawk | 10,874 |
478 | Piedmont | 10,811 |
479 | Sierra Madre | 10,809 |
480 | Soquel | 10,806 |
481 | Morro Bay | 10,696 |
482 | Placerville | 10,664 |
483 | Citrus | 10,626 |
484 | Del Aire | 10,617 |
485 | Magalia | 10,537 |
486 | Potomac Park | 10,517 |
487 | Sonoma | 10,466 |
488 | Garden Acres | 10,411 |
489 | Rio Vista | 10,375 |
490 | Malibu | 10,370 |
491 | San Diego Country Estates | 10,366 |
492 | Shasta Lake | 10,335 |
493 | Farmersville | 10,324 |
494 | Exeter | 10,267 |
495 | Madera Acres | 10,106 |
496 | Quartz Hill | 10,079 |
497 | Golden Hills | 10,051 |
498 | Corte Madera | 10,006 |
499 | East Whittier | 9,995 |
500 | August | 9,829 |
501 | Charter Oak | 9,825 |
502 | Mentone | 9,708 |
503 | Country Club | 9,667 |
504 | Capitola | 9,659 |
505 | Lake Arrowhead | 9,647 |
506 | West Athens | 9,621 |
507 | Rodeo | 9,575 |
508 | Orange Cove | 9,525 |
509 | Live Oak city | 9,428 |
510 | Marina del Rey | 9,355 |
511 | Crestline | 9,350 |
512 | Waterford | 9,335 |
513 | Rancho Mission Viejo | 9,298 |
514 | Rio del Mar | 9,264 |
515 | Oak Hills | 9,123 |
516 | Fort Irwin | 9,100 |
517 | Tiburon | 8,938 |
518 | Cloverdale | 8,809 |
519 | La Cresta | 8,726 |
520 | Orosi | 8,701 |
521 | Guadalupe | 8,657 |
522 | University of California-Davis | 8,532 |
523 | Montecito | 8,494 |
524 | Templeton | 8,458 |
525 | Midway City | 8,440 |
526 | Gonzales | 8,439 |
527 | Firebaugh | 8,418 |
528 | Plumas Lake | 8,349 |
529 | Heber | 8,346 |
530 | Spring Valley Lake | 8,266 |
531 | Topanga | 8,255 |
532 | Corning | 8,226 |
533 | Orland | 8,217 |
534 | Los Altos Hills | 8,168 |
535 | Interlaken | 8,079 |
536 | Thousand Palms | 8,052 |
537 | Pismo Beach | 8,044 |
538 | Alondra Park | 8,022 |
539 | Rolling Hills Estates | 8,018 |
540 | Gold River | 7,932 |
541 | Earlimart | 7,896 |
542 | Good Hope | 7,877 |
543 | Yreka | 7,827 |
544 | Boyes Hot Springs | 7,791 |
545 | Alta Sierra CDP | 7,769 |
546 | Cherry Valley | 7,749 |
547 | Hughson | 7,734 |
548 | Oroville East | 7,701 |
549 | Westlake Village | 7,694 |
550 | Camp Pendleton Mainside | 7,657 |
551 | South San Gabriel | 7,653 |
552 | Piñon Hills | 7,641 |
553 | California Polytechnic State University | 7,622 |
554 | Larkfield-Wikiup | 7,595 |
555 | Woodlake | 7,590 |
556 TIE | Winters | 7,540 |
556 TIE | Ojai | 7,540 |
558 | Ben Lomond | 7,528 |
559 | Kentfield | 7,517 |
560 | Nuevo | 7,491 |
561 | Lake Mathews | 7,455 |
562 | Cotati | 7,453 |
563 | Escalon | 7,448 |
564 | Fairfax town | 7,423 |
565 | Joshua Tree | 7,398 |
566 | East Foothills | 7,391 |
567 | Franklin CDP | 7,386 |
568 | Oceano | 7,371 |
569 | Sebastopol | 7,338 |
570 | Gridley | 7,227 |
571 | Fowler | 7,154 |
572 | Sausalito | 7,095 |
573 | Mammoth Lakes | 7,093 |
574 | Vandenberg Village | 7,085 |
575 | Taft | 7,034 |
576 | Atherton | 6,898 |
577 | Mira Monte | 6,893 |
578 | Fort Bragg | 6,881 |
579 | Bermuda Dunes | 6,862 |
580 | Loomis | 6,856 |
581 | Acton | 6,809 |
582 | Contra Costa Centre | 6,743 |
583 | Homeland | 6,717 |
584 | Lemoore Station | 6,692 |
585 TIE | Thermalito | 6,665 |
585 TIE | Castroville | 6,665 |
587 | Ladera Heights | 6,658 |
588 | San Martin | 6,655 |
589 | Lucas Valley-Marinwood | 6,546 |
590 | Paradise town | 6,516 |
591 | Pollock Pines | 6,450 |
592 | El Rio | 6,447 |
593 | Aptos | 6,372 |
594 | Colusa | 6,368 |
595 | Hilmar-Irwin | 6,360 |
596 | Calipatria | 6,322 |
597 | South Monrovia Island | 6,290 |
598 | Wilton | 6,281 |
599 | Camino Tassajara | 6,279 |
600 | Highgrove | 6,270 |
601 | Huron | 6,240 |
602 | Desert Palms | 6,225 |
603 | Pleasure Point | 6,222 |
604 | Gustine | 6,181 |
605 | Oak View | 6,169 |
606 | Hidden Valley Lake | 6,155 |
607 | Saranap | 6,148 |
608 | Willows | 6,116 |
609 | Eucalyptus Hills | 6,097 |
610 | Lucerne Valley | 5,998 |
611 | Durham | 5,989 |
612 | Solvang | 5,986 |
613 | Crescent City | 5,983 |
614 | Jamul | 5,963 |
615 | Fruitridge Pocket | 5,915 |
616 | Cottonwood CDP | 5,912 |
617 | Rancho Calaveras | 5,893 |
618 | West Modesto | 5,882 |
619 | Rancho Murieta | 5,874 |
620 | Garnet | 5,853 |
621 | El Granada | 5,842 |
622 | East Pasadena | 5,829 |
623 | Dos Palos | 5,820 |
624 | Villa Park | 5,731 |
625 | Old Fig Garden | 5,683 |
626 | East Porterville | 5,651 |
627 | Williams | 5,646 |
628 | Bonadelle Ranchos | 5,519 |
629 | Holtville | 5,513 |
630 | Cambria | 5,487 |
631 | Keyes | 5,483 |
632 | Mayflower Village | 5,448 |
633 | La Habra Heights | 5,447 |
634 | Happy Valley | 5,443 |
635 | Silver Lakes | 5,432 |
636 | Burbank CDP | 5,415 |
637 | Yosemite Lakes | 5,388 |
638 | Palermo | 5,387 |
639 | Strawberry CDP | 5,371 |
640 | Twin Lakes CDP | 5,369 |
641 | Ione | 5,364 |
642 | Boulder Creek | 5,308 |
643 | Mayfair | 5,299 |
644 | Kensington | 5,288 |
645 | Oakhurst | 5,272 |
646 | Las Flores CDP | 5,227 |
647 | St. Helena | 5,196 |
648 | Cutler | 5,172 |
649 | Goshen | 5,154 |
650 | Benton Park | 5,146 |
651 | Pacheco | 5,129 |
652 | Jackson | 5,113 |
653 | Buellton | 5,106 |
654 | Elverta | 5,104 |
655 | El Cerrito CDP | 5,093 |
656 | Tara Hills | 5,080 |
657 | Bear Valley Springs | 5,067 |
658 | Woodside | 5,053 |
659 | Big Bear Lake | 5,031 |
660 | Calistoga | 5,029 |
661 | Lakeport | 5,026 |
662 | Bret Harte | 4,981 |
663 | Sonora | 4,956 |
664 | Lake Wildwood | 4,928 |
665 | Denair | 4,905 |
666 | Salton City | 4,900 |
667 | Willits | 4,885 |
668 | Guerneville | 4,879 |
669 | Indian Wells | 4,860 |
670 | Needles | 4,858 |
671 | Myrtletown | 4,857 |
672 | Phoenix Lake | 4,852 |
673 | Coarsegold | 4,799 |
674 | Mather | 4,707 |
675 | Greenacres | 4,701 |
676 | Santa Ynez | 4,679 |
677 | McSwain | 4,606 |
678 | Brisbane | 4,597 |
679 | Wrightwood | 4,568 |
680 | Lake of the Pines | 4,548 |
681 | Emerald Lake Hills | 4,545 |
682 | Armona | 4,521 |
683 | Granite Hills | 4,509 |
684 | Broadmoor | 4,487 |
685 | Sunnyside | 4,468 |
686 | Brooktrails | 4,462 |
687 | Mecca | 4,451 |
688 | Carmel Valley Village | 4,400 |
689 | Harbison Canyon | 4,380 |
690 | Clearlake Riviera | 4,357 |
691 | Lenwood | 4,353 |
692 | Ivanhoe | 4,347 |
693 | Ford City | 4,327 |
694 | Bonsall | 4,257 |
695 | Portola Valley | 4,244 |
696 | Pixley | 4,137 |
697 | Lake San Marcos | 4,127 |
698 | Woodbridge | 4,090 |
699 | Lockeford | 4,076 |
700 | Bystrom | 4,068 |
701 | Meiners Oaks | 4,065 |
702 | Tarpey Village | 4,056 |
703 | Running Springs | 3,998 |
704 | Weaverville | 3,962 |
705 | Coronita | 3,950 |
706 | North Richmond | 3,928 |
707 | Santa Venetia | 3,926 |
708 | Valley Springs | 3,891 |
709 | Del Mar | 3,882 |
710 | Meadowbrook | 3,874 |
711 | Kelseyville | 3,873 |
712 | Greenfield CDP | 3,836 |
713 | North El Monte | 3,796 |
714 | Wheatland | 3,789 |
715 | Angels | 3,786 |
716 | French Camp | 3,778 |
717 | Bishop | 3,771 |
718 | Forestville | 3,768 |
719 | Old Stine | 3,759 |
720 | Esparto | 3,733 |
721 | Planada | 3,732 |
722 | Rexland Acres | 3,728 |
723 | San Joaquin | 3,704 |
724 | Squaw Valley | 3,688 |
725 | Cambrian Park | 3,674 |
726 | Lake California | 3,668 |
727 | Fetters Hot Springs-Agua Caliente | 3,664 |
728 | Hayfork | 3,639 |
729 | Vandenberg AFB | 3,638 |
730 | Auburn Lake Trails | 3,637 |
731 | Mojave | 3,620 |
732 | Las Lomas | 3,614 |
733 | Bella Vista | 3,610 |
734 | Shingle Springs | 3,609 |
735 | Del Monte Forest | 3,604 |
736 | Campo | 3,597 |
737 | San Miguel CDP | 3,573 |
738 | Loyola | 3,564 |
739 | Copperopolis | 3,563 |
740 | Lake Isabella | 3,553 |
741 | Jamestown | 3,543 |
742 | Meadow Vista | 3,537 |
743 | Rollingwood | 3,535 |
744 | Lincoln Village | 3,503 |
745 | Empire | 3,496 |
746 | West Menlo Park | 3,492 |
747 | Desert Edge | 3,484 |
748 | Felton | 3,467 |
749 | Hidden Meadows | 3,439 |
750 | Mission Hills | 3,435 |
751 | Madera Ranchos | 3,432 |
752 | Mono Vista | 3,415 |
753 | Seacliff | 3,414 |
754 | Crockett | 3,405 |
755 | Pine Hills | 3,402 |
756 | Freedom | 3,399 |
757 | Day Valley | 3,397 |
758 | Humboldt Hill | 3,386 |
759 | Vine Hill | 3,382 |
760 | Cottonwood CDP | 3,381 |
761 | Burney | 3,377 |
762 | Strathmore | 3,360 |
763 | Agua Dulce | 3,359 |
764 | Rio Dell | 3,358 |
765 | Yountville | 3,356 |
766 | East Richmond Heights | 3,355 |
767 | El Verano | 3,346 |
768 | Monte Sereno | 3,343 |
769 | Mountain View Acres | 3,337 |
770 | Arbuckle | 3,325 |
771 | Morada | 3,320 |
772 | Avalon | 3,313 |
773 | Amesti | 3,307 |
774 | Winchester | 3,300 |
775 | Palo Cedro | 3,275 |
776 | Moss Beach | 3,227 |
777 TIE | Desert View Highlands | 3,205 |
777 TIE | Green Acres | 3,205 |
779 | Tipton | 3,193 |
780 | Mount Shasta | 3,192 |
781 | Cutten | 3,180 |
782 | Val Verde | 3,177 |
783 | Reliez Valley | 3,168 |
784 | Morongo Valley | 3,159 |
785 | Carmel-by-the-Sea | 3,146 |
786 | Nevada City | 3,112 |
787 | San Antonio Heights | 3,111 |
788 | Marin City | 3,094 |
789 | Auberry | 3,092 |
790 | Angwin | 3,088 |
791 | North Fork | 3,078 |
792 TIE | Pajaro | 3,066 |
792 TIE | Kings Beach | 3,066 |
794 | Frazier Park | 3,063 |
795 | Lake Nacimiento | 3,050 |
796 | San Andreas | 3,025 |
797 TIE | Stallion Springs | 3,018 |
797 TIE | Georgetown | 3,018 |
799 | Pine Mountain Lake | 3,017 |
800 | Lucerne | 3,004 |
801 | Kelly Ridge | 3,002 |
802 TIE | North Lakeport | 2,986 |
802 TIE | Bayview CDP | 2,986 |
804 | North Shore | 2,982 |
805 | Casa Conejo | 2,961 |
806 | Fairbanks Ranch | 2,960 |
807 | Hoopa | 2,959 |
808 | Aromas | 2,941 |
809 | Rancho Santa Fe | 2,914 |
810 | Hartley | 2,895 |
811 | Dogtown | 2,894 |
812 | Bonny Doon | 2,881 |
813 | Lake Shastina | 2,880 |
814 | Montara | 2,879 |
815 | Janesville | 2,874 |
816 | Sage | 2,866 |
817 | Pine Grove | 2,864 |
818 | Idyllwild-Pine Cove | 2,838 |
